| | |
1940 Census Figures by State
The 1940 Census figures by state below show the 48 states plus the District of Columbia sorted by population (table at left) and also in an alphabetical list by state (at right). The top 10 most populous states in 1940 accounted for just over 52% of the total United States population. The top 20 states represented just over 75% of the national total.
| RANK | STATE | POPULATION |
| 1 | New York | 13,479,142 |
| 2 | Pennsylvania | 9,900,180 |
| 3 | Illinois | 7,897,241 |
| 4 | Ohio | 6,907,612 |
| 5 | California | 6,907,387 |
| 6 | Texas | 6,414,824 |
| 7 | Michigan | 5,256,106 |
| 8 | Massachusetts | 4,316,721 |
| 9 | New Jersey | 4,160,165 |
| 10 | Missouri | 3,784,664 |
| 11 | North Carolina | 3,571,623 |
| 12 | Indiana | 3,427,796 |
| 13 | Wisconsin | 3,137,587 |
| 14 | Georgia | 3,123,723 |
| 15 | Tennessee | 2,915,841 |
| 16 | Kentucky | 2,845,627 |
| 17 | Alabama | 2,832,961 |
| 18 | Minnesota | 2,792,300 |
| 19 | Virginia | 2,677,773 |
| 20 | Iowa | 2,538,268 |
| 21 | Louisiana | 2,363,880 |
| 22 | Oklahoma | 2,336,434 |
| 23 | Mississippi | 2,183,796 |
| 24 | West Virginia | 1,961,974 |
| 25 | Arkansas | 1,949,387 |
| 26 | South Carolina | 1,899,804 |
| 27 | Florida | 1,897,414 |
| 28 | Maryland | 1,821,244 |
| 29 | Kansas | 1,801,028 |
| 30 | Washington | 1,736,191 |
| 31 | Connecticut | 1,709,242 |
| 32 | Nebraska | 1,315,834 |
| 33 | Colorado | 1,123,296 |
| 34 | Oregon | 1,089,684 |
| 35 | Maine | 847,226 |
| 36 | Rhode Island | 713,346 |
| .. | District of Columbia | 663,091 |
| 37 | South Dakota | 642,961 |
| 38 | North Dakota | 641,935 |
| 39 | Montana | 559,456 |
| 40 | Utah | 550,310 |
| 41 | New Mexico | 531,818 |
| 42 | Idaho | 524,873 |
| 43 | Arizona | 499,261 |
| 44 | New Hampshire | 491,524 |
| 45 | Vermont | 359,231 |
| 46 | Wyoming | 250,742 |
| 47 | Delaware | 206,505 |
| 48 | Nevada | 110,247 |
| |
| RANK | STATE | POPULATION |
| 17 | Alabama | 2,832,961 |
| 43 | Arizona | 499,261 |
| 25 | Arkansas | 1,949,387 |
| 5 | California | 6,907,387 |
| 33 | Colorado | 1,123,296 |
| 31 | Connecticut | 1,709,242 |
| 47 | Delaware | 206,505 |
| . | District of Columbia | 663,091 |
| 27 | Florida | 1,897,414 |
| 14 | Georgia | 3,123,723 |
| 42 | Idaho | 524,873 |
| 3 | Illinois | 7,897,241 |
| 12 | Indiana | 3,427,796 |
| 20 | Iowa | 2,538,268 |
| 29 | Kansas | 1,801,028 |
| 16 | Kentucky | 2,845,627 |
| 21 | Louisiana | 2,363,880 |
| 35 | Maine | 847,226 |
| 28 | Maryland | 1,821,244 |
| 8 | Massachusetts | 4,316,721 |
| 7 | Michigan | 5,256,106 |
| 18 | Minnesota | 2,792,300 |
| 23 | Mississippi | 2,183,796 |
| 10 | Missouri | 3,784,664 |
| 39 | Montana | 559,456 |
| 32 | Nebraska | 1,315,834 |
| 48 | Nevada | 110,247 |
| 44 | New Hampshire | 491,524 |
| 9 | New Jersey | 4,160,165 |
| 41 | New Mexico | 531,818 |
| 1 | New York | 13,479,142 |
| 11 | North Carolina | 3,571,623 |
| 38 | North Dakota | 641,935 |
| 4 | Ohio | 6,907,612 |
| 22 | Oklahoma | 2,336,434 |
| 34 | Oregon | 1,089,684 |
| 2 | Pennsylvania | 9,900,180 |
| 36 | Rhode Island | 713,346 |
| 26 | South Carolina | 1,899,804 |
| 37 | South Dakota | 642,961 |
| 15 | Tennessee | 2,915,841 |
| 6 | Texas | 6,414,824 |
| 40 | Utah | 550,310 |
| 45 | Vermont | 359,231 |
| 19 | Virginia | 2,677,773 |
| 30 | Washington | 1,736,191 |
| 24 | West Virginia | 1,961,974 |
| 13 | Wisconsin | 3,137,587 |
| 46 | Wyoming | 250,742 |
|
If you know of a particular event from 1941 that may have special significance for genealogy or family history research, please contact us with a brief summary and we may be able to include it for the benefit of others who visit this site.
| |
| | | |